| Code | Start Date | End Date | Duration | Course Name | Location | Price |
|---|---|---|---|---|---|---|
| MPR2.A | 25-May | 29-Jun | 1 Week | Protocol Management | London | $4,200.00 |
| MPR2.B | 25-May | 05-Jun | 2 Weeks | Advanced Protocol Management | London | $5,500.00 |
| MPR1 | 25-May | 05-Jun | 2 Weeks | Crisis, Reputation and Issues Management | London | $5,500.00 |
| MPR3.A | 29-Jun | 03-Jul | 1 Week | Corporate Social Responsibility | London | $4,200.00 |
| MPR3.B | 29-Jun | 10-Jul | 2 Weeks | Advanced Corporate Social Responsibility | London | $5,500.00 |
| MPRO1 | 29-Jun | 10-Jul | 2 Weeks | Corporate Social Responsibility in the Oil and Gas Sector | Washington DC | $5,500.00 |
| MPR4.A | 27-Jul | 31-Jul | 1 Week | Corporate PR Strategies | London | $4,200.00 |
| MPR4.B | 27-Jul | 07-Aug | 2 Weeks | Advanced Corporate PR Strategies | London | $5,500.00 |
| MPRO2 | 27-Jul | 31-Jul | 1 Week | Effective Communications in the Oil and Gas Industry | London | $4,200.00 |
| MPR1 | 31-Aug | 11-Sep | 2 Weeks | Crisis, Reputation and Issues Management | Dubai | $4,700.00 |
| MPR3.A | 28-Sep | 02-Oct | 1 Week | Corporate Social Responsibility | Dubai | $3,200.00 |
| MPR3.B | 28-Sep | 09-Oct | 2 Weeks | Advanced Corporate Social Responsibility | Dubai | $4,700.00 |
| MPRO1 | 28-Sep | 09-Oct | 2 Weeks | Corporate Social Responsibility in the Oil and Gas Sector | Virginia | $5,500.00 |
| MPR4.A | 26-Oct | 30-Oct | 1 Week | Corporate PR Strategies | Dubai | $3,100.00 |
| MPR4.B | 26-Oct | 06-Nov | 2 Weeks | Advanced Corporate PR Strategies | Dubai | $4,700.00 |
| MPR2.A | 09-Nov | 13-Nov | 1 Week | Protocol Management | Dubai | $3,100.00 |
| MPR2.B | 09-Nov | 20-Nov | 2 Weeks | Advanced Protocol Management | Dubai | $4,700.00 |

