| Code | Start Date | End Date | Duration | Course Name | Location | Price |
|---|---|---|---|---|---|---|
| PPP1 | 05-Jan | 16-Jan | 2 Weeks | Developing PPP Programmes and Initiatives | Dubai | $5,200.00 |
| PPP2 | 05-Jan | 16-Jan | 2 Weeks | Negotiating and Managing PPP Contracts | Dubai | $5,200.00 |
| PPP3 | 20-Apr | 01-May | 2 Weeks | PPP and Public Infrastructure | Virginia | $5,980.00 |
| PPP4 | 20-Apr | 01-May | 2 Weeks | Project Finance and PPP | Virginia | $5,980.00 |
| PPP5 | 11-May | 22-May | 2 Weeks | Regulating and Monitoring PPP | London | $5,700.00 |
| PPP1 | 11-May | 22-May | 2 Weeks | Developing PPP Programs and Initiatives | London | $5,700.00 |
| PPP2 | 22-Jun | 03-Jul | 2 Weeks | Negotiating and Managing PPP Contracts | Toronto | $5,980.00 |
| PPP3 | 20-Jul | 31-Jul | 2 Weeks | PPP and Public Infrastructure | Virginia | $5,980.00 |
| PPP4 | 20-Jul | 31-Jul | 2 Weeks | Project Finance and PPP | Virginia | $5,980.00 |
| PPP5 | 17-Aug | 28-Aug | 2 Weeks | Regulating and Monitoring PPP | London | $5,980.00 |
| PPP1 | 28-Sep | 09-Oct | 2 Weeks | Developing PPP Programs and Initiatives | Virginia | $5,980.00 |
| PPP2 | 28-Sep | 09-Oct | 2 Weeks | Negotiating and Managing PPP Contracts | Virginia | $5,980.00 |
| PPP3 | 12-Oct | 23-Nov | 2 Weeks | PPP and Public Infrastructure | New York | $5,980.00 |
| PPP4 | 19-Oct | 30-Nov | 2 Weeks | Project Finance and PPP | Virginia | $5,980.00 |
| PPP5 | 16-Nov | 27-Nov | 2 Weeks | Regulating and Monitoring PPP | London | $5,700.00 |

