| Code | Start Date | End Date | Duration | Course Name | Course Category | Price |
|---|---|---|---|---|---|---|
| PS8 | 21 Oct | 03 Nov | 2 Weeks | Effective Purchasing, Tendering and Supplier Selection | Purchasing, Logistics and Supply Chain Management | $6,500.00 |
| HRM7 | 21 Oct | 03 Nov | 2 Weeks | Leading Strategic HR Transformation | Human Resource Management | $6,500.00 |
| ML6.A | 04 Nov | 10 Nov | 1 Week | Supervisory Skills | Management and Leadership | $4,200.00 |
| ML6.B | 04 Nov | 17 Nov | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | $6,500.00 |
| PM6 | 04 Nov | 17 Nov | 2 Weeks | Project Appraisal and Risk Management | Project Management, Contract Management and Evaluation | $6,500.00 |
| OA1 | 18 Nov | 01 Dec | 2 Weeks | Documents and Records Management | Office Administration | $6,500.00 |
| OA2 | 18 Nov | 24 Nov | 1 Week | Information and Document Compliance | Office Administration | $4,200.00 |
| PM1.A | 25 Nov | 29 Nov | 1 Week | Project Management | Project Management | $5,200.00 |
| PM1.B | 25 Nov | 06 Dec | 2 Weeks | Advanced Project Management | Project Management | $6,500.00 |
| PPP5 | 25 Dec | 08 Dec | 2 Weeks | Regulating and Monitoring PPP | Public-Private Partnerships | $6,700.00 |

