Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
---|---|---|---|---|---|---|---|
GPM3 | 02 Dec | 15 Dec | 2 Weeks | Improving Performance and Accountability in the Public Sector | Governance and Public Sector Management | Dubai | $5,700 |
GPM4 | 02 Dec | 15 Dec | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Dubai | $5,700 |
ML1.A | 02 Dec | 15 Dec | 2 Weeks | Strategic Change Management | Management and Leadership | Dubai | $3,950 |
ML1.B | 02 Dec | 15 Dec | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | Dubai | $5,700 |
PM4 | 02 Dec | 15 Dec | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Dubai | $5,950 |
PPP2 | 02 Dec | 08 Dec | 1 Week | Negotiating and Managing PPP Contracts | Public-Private Partherships | Online | $2,650.00 |
PPP4 | 02 Dec | 08 Dec | 1 Week | Project Finance and PPP | Public-Private Partherships | Online | $2,650.00 |
PS5 | 02 Dec | 08 Dec | 1 Week | Managing Vendor Qualification, Performance and Contract Compliance | Purchasing, Logistics and Supply Chain Management | Online | $2,650.00 |
PS2 | 02 Dec | 08 Dec | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Online | $2,650.00 |
LD3 | 09 Dec | 15 Dec | 1 Week | Knowledge Management and Managing the Organizational Learning | Learning and Development | Online | $2,650.00 |
LD5 | 09 Dec | 15 Dec | 1 Week | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | Online | $2,650.00 |
EG5 | 09 Dec | 15 Dec | 1 Week | Energy Sector Regulation Impact Analysis | Energy | Online | $2,650.00 |
EG6 | 09 Dec | 15 Dec | 1 Week | Energy Accounting, Regulatory Financial Reporting and Policy | Energy | Online | $2,650.00 |
FB6 | 09 Dec | 15 Dec | 1 Week | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | Online | $2,650.00 |
GPM4 GPM4 | 09 Dec | 20 Dec | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Dubai | $6,500 |
FB3 | 16 Dec | 20 Dec | 1 Week | Public Financial Management: Issues and Solutions | Finance and Budgeting | Online | $2,650.00 |
HRM1 | 16 Dec | 20 Dec | 1 Week | HR Metrics and Analytics | Human Resource Management | Online | $2,650.00 |
HRM3 | 16 Dec | 20 Dec | 1 Week | Writing Effective Policies and Procedures | Human Resource Management | Online | $2,650.00 |
GPM4 | 16 Dec | 20 Dec | 1 Week | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Online | $2,650.00 |
2025
March 2025
Code | Start Date | End Date | Duration | Course Name | Course Category | Location | price |
---|---|---|---|---|---|---|---|
LD2 | 3 Mar | 7 Mar | 1 Week | Training the Trainer | Learning and Development | Dubai | $3,950.00 |
LD1 | 3 Mar | 14 Mar | 2 Weeks | Managing and Measuring Training, Learning and Development | Learning and Development | Dubai | $5,700.00 |
FB4.A | 10 Mar | 14 Mar | 1 Week | Treasury Management | Finance and Budgeting | London | $4,250.00 |
FB4.B | 10 Mar | 21 Mar | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | London | $6,700.00 |
OG2 | 17 Mar | 28 Mar | 2 Weeks | Petroleum Project Economics and Risk Analysis | Oil and Gas | Maryland | $6,980.00 |
ML8 | 17 Mar | 28 Mar | 2 Weeks | #N/A | Management and Leadership | Dubai | $5,700.00 |
ML9 | 17 Mar | 28 Mar | 2 Weeks | #N/A | Management and Leadership | Dubai | $5,700.00 |
E8 | 17 Mar | 28 Mar | 2 Weeks | #N/A | Energy | Virginia | $6,380.00 |
E9 | 17 Mar | 28 Mar | 2 Weeks | #N/A | Energy | Virginia | $6,380.00 |
PS1 | 17 Mar | 28 Mar | 2 Weeks | Public Procurement and Contract Management | Purchasing, Logistics and Supply Chain Management | Maryland | $6,500.00 |
HRM1.A | 24 Mar | 28 Mar | 1 Week | HR Metrics and Analytics | Human Resource Management | London | 4200 |
HRM1.B | 24 Mar | 4 Apr | 2 Weeks | Advanced HR Analytics and Metrics | Human Resource Management | London | 6500 |
GPM1 | 31 Mar | 11 Apr | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | London | 6500 |
ML3 | 31 Mar | 11 Apr | 2 Weeks | Developing Senior Management Capacity | Management and Leadership | London | 6500 |
ML7 | 31 Mar | 11 Apr | 2 Weeks | Values-Based Leadership | Management and Leadership | London | 6500 |
April 2025
code | startdate | enddate | duration | coursename | coursecategory | location | price |
---|---|---|---|---|---|---|---|
PM2 | 7 Apr | 18 Apr | 2 Weeks | Contracts, Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Virginia | 6500 |
PM4 | 7 Apr | 18 Apr | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Virginia | 6500 |
PM3 | 7 Apr | 18 Apr | 2 Weeks | Managing Tenders, Specifications and Contracts | Project Management, Contract Management and Evaluation | London | 6500 |
FB7 | 7 Apr | 18 Apr | 2 Weeks | Public Financial Management: Issues and Solutions | Finance and Budgeting | London | 6700 |
FB2.A | 7 Apr | 18 Apr | 1 Week | Analyzing Financial Statements | Finance and Budgeting | London | 4250 |
FB2.B | 7 Apr | 18 Apr | 2 Weeks | Advanced Financial Statement Analysis | Finance and Budgeting | London | 6700 |
FB3 | 14 Apr | 25 Apr | 2 Weeks | Best Practices: Financial Management and Reporting on IPSAS and IFRS Standards | Finance and Budgeting | London | 6700 |
OA3 | 14 Apr | 18 Apr | 1 Week | Advanced Business Writing Skills | Office Administration | Dubai | 3950 |
OA4 | 14 Apr | 25 Apr | 2 Weeks | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | Dubai | 5700 |
PS3.A | 14 Apr | 18 Apr | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | 5200 |
PS3.B | 14 Apr | 25 Apr | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | 5950 |
PS4 | 14 Apr | 25 Apr | 2 Weeks | Inventory and Stock Control Management | Purchasing, Logistics and Supply Chain Management | Dubai | 5950 |
EG3 | 21 Apr | 2 May | 2 Weeks | Economics of Energy Markets | Energy | Virginia | 6980 |
EG4 | 21 Apr | 2 May | 2 Weeks | Energy Pricing | Energy | Virginia | 6980 |
EG5 | 21 Apr | 2 May | 2 Weeks | Energy Sector Regulatory Impact Analysis | Energy | Virginia | 6980 |
EG6 | 21 Apr | 2 May | 2 Weeks | Financial Analysis of the Electricity/Oil and Gas Sectors | Energy | Virginia | 6980 |
OG4 | 21 Apr | 2 May | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | New York | 6980 |
HRM3 | 28 Apr | 2 May | 1 Week | Writing Effective Policies and Procedures | Human Resource Management | Dubai | 3950 |
HRM4 | 28 Apr | 2 May | 1 Week | Compensation, Benefit Administration and Reward Management | Human Resource Management | Dubai | 3950 |
E8 | 28 Apr | 9 May | 2 Weeks | #N/A | Energy | London | 6380 |
E9 | 28 Apr | 9 May | 2 Weeks | #N/A | Energy | London | 6380 |
HRM5 | 28 Apr | 2 May | 1 Week | Coaching, Mentoring and Career Development for Success | Human Resource Management | London | 4200 |
HRM6 | 28 Apr | 9 May | 2 Weeks | Competency Based Management | Human Resource Management | London | 6500 |
PPP3 | 28 Apr | 9 May | 2 Weeks | PPP and Public Infrastructure | Public-Private Partnerships | Virginia | 6980 |
PPP4 | 28 Apr | 9 May | 2 Weeks | Project Finance and PPP | Public-Private Partnerships | Virginia | 6980 |
May 2025
code | startdate | enddate | duration | Course Name | coursecategory | location | price |
---|---|---|---|---|---|---|---|
ML6.A | 5 May | 16 May | 1 Week | Supervisory Skills | Management and Leadership | London | 4200 |
ML6.B | 5 May | 16 May | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | London | 6500 |
MPRO2 | 5 May | 9 May | 1 Week | Effective Communications in the Oil and Gas Industry | Marketing and Public Relations | London | 4700 |
PM5 | 5 May | 16 May | 2 Weeks | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | London | 6500 |
PM6 | 5 May | 16 May | 2 Weeks | Project Appraisal and Risk Management | Project Management, Contract Management and Evaluation | London | 6500 |
FB5 | 5 May | 16 May | 2 Weeks | Advanced Investment Appraisal | Finance and Budgeting | London | 6700 |
PM8 | 5 May | 16 May | 2 Weeks | #N/A | Project Management, Contract Management and Evaluation | London | 6100 |
FB7 | 5 May | 18 May | 2 Weeks | #N/A | Finance and Budgeting | London | 6100 |
F8 | 5 May | 18 May | 2 Weeks | #N/A | Finance and Budgeting | London | 6100 |
FB6 | 5 May | 19 May | 2 Weeks | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | London | 6700 |
LD3 | 12 May | 23 May | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Learning and Development | Washington DC | 6500 |
ML 10 | 12 May | 23 May | 2 Weeks | #N/A | Management and Leadership | London | 6100 |
ML 11 | 12 May | 23 May | 2 Weeks | #N/A | Management and Leadership | London | 6100 |
LD4 | 12 May | 23 May | 2 Weeks | Optimizing the Impact of the Learning and Development Function | Learning and Development | London | 6500 |
LD5 | 12 May | 23 May | 2 Weeks | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | London | 6500 |
OA5 | 12 May | 23 May | 2 Weeks | Masterclass for Executive Secretaries and Personal Assistants | Office Administration | London | 6500 |
OA6.A | 12 May | 16 May | 1 Week | Office Management and Effective Administrative Skills | Office Administration | London | 4200 |
OA6.B | 12 May | 23 May | 2 Weeks | Advanced Office Management and Effective Administrative Skills | Office Administration | London | 6500 |
OA7 | 12 May | 23 May | 2 Weeks | Developing Core Skills for Administrators and Secretaries | Office Administration | London | 6500 |
HRM7 | 19 May | 30 May | 2 Weeks | Leading Strategic HR Transformation | Human Resource Management | London | 6500 |
HRM8.A | 19 May | 23 May | 1 Week | Human Resource Management | Human Resource Management | London | 4200 |
HRM8.B | 19 May | 30 May | 2 Weeks | Advanced Human Resource Management | Human Resource Management | London | 6500 |
OG7 | 19 May | 30 May | 2 Weeks | Strategic Management in the Oil and Gas Business | Oil and Gas | Canada | 6980 |
PPP5 | 19 May | 30 May | 2 Weeks | Regulating and Monitoring PPP | Public-Private Partnerships | London | 6700 |
PPP1 | 19 May | 30 May | 2 Weeks | #N/A | Public-Private Partnerships | London | 6700 |
PS5 | 19 May | 23 May | 1 Week | Managing Vendor Qualification, Performance and Contract Compliance | Purchasing, Logistics and Supply Chain Management | London | 4200 |
PS6 | 19 May | 23 May | 1 Week | Effective Purchasing and Contract Negotiation Strategies | Purchasing, Logistics and Supply Chain Management | London | 4200 |
PS7 | 26 May | 6 Jun | 2 Weeks | Supply Chain Operations in Oil and Gas Industry | Purchasing, Logistics and Supply Chain Management | London | 6500 |
GPM3 | 26 May | 6 Jun | 2 Weeks | Improving Performance and Accountability in the Public Sector | Governance and Public Sector Management | London | 6500 |
GPM4 | 26 May | 6 Jun | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | London | 6500 |
ML1.A | 26 May | 30 Jun | 1 Week | #N/A | Management and Leadership | Maryland | 4700 |
ML1.B | 26 May | 6 Jun | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | Maryland | 6500 |
ML2.A | 26 May | 30 Jun | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | London | 4200 |
ML2.B | 26 May | 6 Jun | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | London | 6500 |
June 2025
code | startdate | enddate | duration | Course Name | coursecategory | location | price |
---|---|---|---|---|---|---|---|
MPR 5 | 2 Jun | 6 Jun | 1 Week | Writing for the Web | Marketing and Public Relations | London | 4200 |
MPR2.A | 2 Jun | 6 Jun | 1 Week | Protocol Management | Marketing and Public Relations | London | 4200 |
MPR2.B | 2 Jun | 13 Jun | 2 Weeks | Advanced Protocol Management | Marketing and Public Relations | London | 6500 |
MPR1 | 2 Jun | 13 Jun | 2 Weeks | Crisis, Reputation and Issues Management | Marketing and Public Relations | London | 6500 |
PM1.A | 2 Jun | 6 Jun | 1 Week | Project Management | Project Management, Contract Management and Evaluation | Virginia | 5200 |
PM1.B | 2 Jun | 13 Jun | 2 Weeks | Advanced Project Management | Project Management, Contract Management and Evaluation | Virginia | 6500 |
FB7 | 2 Jun | 13 Jun | 2 Weeks | #N/A | Finance and Budgeting | Dubai | 5350 |
FB8 | 2 Jun | 13 Jun | 2 Weeks | #N/A | Finance and Budgeting | Dubai | 5350 |
FB4.A | 9 Jun | 13 Jun | 1 Week | Treasury Management | Finance and Budgeting | Virginia | 5500 |
FB4.B | 9 Jun | 20 Jun | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | Virginia | 6700 |
OA1 | 9 Jun | 20 Jun | 2 Weeks | Documents and Records Management | Office Administration | Dubai | 5700 |
OA2 | 9 Jun | 13 Jun | 1 Week | Information and Document Compliance | Office Administration | Dubai | 3950 |
FB1.A | 9 Jun | 20 Jun | 1 Week | Budgeting and Forecasting | Finance and Budgeting | London | 4250 |
FB1.B | 9 Jun | 20 Jun | 2 Weeks | Advanced Budgeting and Forecasting | Finance and Budgeting | London | 6700 |
OG3 | 16 Jun | 27 Jun | 2 Weeks | Supply Chain Operations in the Oil and Gas Industry | Oil and Gas | Dubai | 6200 |
FBO1 | 16 Jun | 27 Jun | 2 Weeks | Finance and Accounting in Oil and Gas Industry | Oil and Gas | Dubai | 6200 |
OG1 | 16 Jun | 20 Jun | 1 Week | International Gas Business Management | Oil and Gas | Canada | 5700 |
PS2.A | 16 Jun | 20 Jun | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Dubai | 4100 |
PS2.B | 16 Jun | 27 Jun | 2 Weeks | #N/A | Purchasing, Logistics and Supply Chain Management | Dubai | 5950 |
PS8 | 16 Jun | 27 Jun | 2 Weeks | #N/A | Purchasing, Logistics and Supply Chain Management | Dubai | 5950 |
EG2 | 23 Jun | 4 Jul | 2 Weeks | Energy Markets, Policy and Regulation | Energy | Maryland | 6980 |
EG1 | 23 Jun | 4 Jul | 2 Weeks | Benchmarking Energy Infrastructure Operations | Energy | Maryland | 6980 |
EG7 | 23 Jun | 4 Jul | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | Energy | Virginia | 6980 |
HRM1.A | 23 Jun | 27 Jun | 1 Week | HR Metrics and Analytics | Human Resource Management | Dubai | 3950 |
HRM1.B | 23 Jun | 4 Jul | 2 Weeks | #N/A | Human Resource Management | Dubai | 5700 |
September 2025
Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
---|---|---|---|---|---|---|---|
GPM3 | 1 Sep | 12 Sep | 2 Weeks | Improving Performance and Accountability in the Public Sector | Governance and Public Sector Management | Dubai | 5700 |
GPM4 | 1 Sep | 12 Sep | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Virginia | 6500 |
ML1.A | 1 Sep | 5 Sep | 1 Week | #N/A | Management and Leadership | London | 4200 |
ML10 | 1 Sep | 5 Sep | 1 Week | #N/A | Management and Leadership | Virginia | 6500 |
ML11 | 1 Sep | 5 Sep | 1 Week | #N/A | Management and Leadership | Virginia | 6500 |
E8 | 1 Sep | 5 Sep | 1 Week | #N/A | Energy | London | 6100 |
E9 | 1 Sep | 5 Sep | 1 Week | #N/A | Energy | London | 6100 |
ML1.B | 1 Sep | 12 Sep | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | London | 6500 |
ML3 | 1 Sep | 12 Sep | 2 Weeks | Developing Senior Management Capacity | Management and Leadership | London | 6500 |
LD2 | 1 Sep | 5 Sep | 1 Week | Training the Trainer | Learning and Development | London | 4200 |
LD1 | 1 Sep | 12 Sep | 2 Weeks | Managing and Measuring Training, Learning and Development | Learning and Development | London | 6500 |
MPR1 | 8 Sep | 19 Sep | 2 Weeks | Crisis, Reputation and Issues Management | Marketing and Public Relations | Dubai | 5700 |
MPR5 | 8 Sep | 12 Sep | 1 Week | Writing for the Web | Marketing and Public Relations | Dubai | 3950 |
OA3 | 8 Sep | 12 Sep | 1 Week | Advanced Business Writing Skills | Office Administration | Dubai | 3950 |
OA4 | 8 Sep | 19 Sep | 2 Weeks | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | London | 6500 |
PM1.A | 8 Sep | 12 Sep | 1 Week | Project Management | Project Management, Contract Management and Evaluation | Washington DC | 5200 |
PM1.B | 8 Sep | 19 Sep | 2 Weeks | Advanced Project Management | Project Management, Contract Management and Evaluation | Washington DC | 6500 |
PM2 | 8 Sep | 19 Sep | 2 Weeks | Contracts, Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Washington DC | 6500 |
PM3 | 8 Sep | 19 Sep | 2 Weeks | Managing Tenders, Specifications and Contracts | Project Management, Contract Management and Evaluation | Maryland | 6500 |
FB4.A | 15 Sep | 26 Sep | 1 Week | Treasury Management | Finance and Budgeting | Dubai | 4250 |
FB4.B | 15 Sep | 26 Sep | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | Dubai | 5950 |
FB2.A | 15 Sep | 19 Sep | 1 Week | Analyzing Financial Statements | Finance and Budgeting | Virginia | 5500 |
FB2.B | 15 Sep | 26 Sep | 2 Weeks | Advanced Financial Statement Analysis | Finance and Budgeting | Virginia | 6700 |
FB1.A | 15 Sep | 19 Sep | 1 Week | Budgeting and Forecasting | Finance and Budgeting | Washington DC | 5500 |
FB1.B | 15 Sep | 26 Sep | 2 Weeks | Advanced Budgeting and Forecasting | Finance and Budgeting | Washington DC | 6700 |
PS1 | 15 Sep | 26 Sep | 2 Weeks | Public Procurement and Contract Management | Purchasing, Logistics and Supply Chain Management | Maryland | 6500 |
HRM1.A | 22 Sep | 26 Sep | 1 Week | HR Metrics and Analytics | Human Resource Management | London | 4200 |
HRM1.B | 22 Sep | 3 Oct | 2 Weeks | #N/A | Human Resource Management | London | 6500 |
OG3 | 22 Sep | 3 Oct | 2 Weeks | Supply Chain Operations in the Oil and Gas Industry | Oil and Gas | Maryland | 6980 |
FBO1 | 22 Sep | 3 Oct | 2 Weeks | #N/A | Oil and Gas | Maryland | 6980 |
GPM1 | 29 Sep | 10 Oct | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | Virginia | 6500 |
GPM2 | 29 Sep | 10 Oct | 2 Weeks | Improving Governance in the Public Sector | Governance and Public Sector Management | Virginia | 6500 |
ML7 | 29 Sep | 10 Oct | 2 Weeks | Values-Based Leadership | Management and Leadership | London | 6500 |
ML4.A | 29 Sep | 3 Oct | 1 Week | Leadership and Strategy for Senior Managers | Management and Leadership | New York | 4700 |
ML4.B | 29 Sep | 10 Oct | 2 Weeks | Advanced Leadership and Strategy for Senior Managers | Management and Leadership | New York | 6500 |
ML2.A | 29 Sep | 3 Oct | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | Maryland | 4700 |
ML2.B | 29 Sep | 10 Oct | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | Maryland | 6500 |
October 2025
Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
---|---|---|---|---|---|---|---|
FB7 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Public Financial Management: Issues and Solutions | Finance and Budgeting | London | $6,700.00 |
GPM1 | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | Virginia | $6,500 |
GPM2 | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Improving Governance in the Public Sector | Governance and Public Sector Management | Virginia | $6,500 |
ML7 | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Value Based Leadership | Management and Leadership | London | $6,500 |
ML4.A | 05-Oct-20 | 09-Oct-20 | 1 Week | Leadership and Strategy for Senior Managers | Management and Leadership | New York | $4,700 |
ML4.B | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Advanced Leadership and Strategy for Senior Managers | Management and Leadership | New York | $6,500 |
ML2.A | 05-Oct-20 | 09-Oct-20 | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | Maryland | $4,700 |
ML2.B | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | Maryland | $6,500 |
MPR3.B | 07-Oct-2024 | 18-Oct-2024 | 2 Weeks | Integrating Climate Change and Gender Considerations in Public Financial Management | Marketing and Public Relations | Dubai | $6,500 |
PPP1 | 12-Oct-20 | 23-Oct-20 | 2 Weeks | Developing PPP Programmes and Initiatives | Public-Private Partnerships | Virginia | $6,980 |
PPP2 | 12-Oct-20 | 23-Oct-20 | 2 Weeks | Negotiating and Managing PPP Contracts | Public-Private Partnerships | Virginia | $6,980 |
MPR3.A | 12-Oct-20 | 16-Oct-20 | 1 Week | Corporate Social Responsibility | Marketing and Public Relations | Dubai | $3,950 |
MPR3.B | 12-Oct-20 | 23-Oct-20 | 2 Weeks | Advanced Corporate Social Responsibility | Marketing and Public Relations | Dubai | $5,700 |
MPRO1 | 12-Oct-20 | 23-Oct-20 | 2 Week | Corporate Social Responsibility in the Oil and Gas Sector | Marketing and Public Relations | Virginia | $6,500 |
OG8 | 19-Oct-20 | 23-Oct-20 | 1 Week | Global Downstream Oil and Gas Operations | Oil and Gas | Virginia | $5,700.00 |
FB7 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Public Financial Management: Issues and Solutions | Finance and Budgeting | London | $6,700 |
FB3 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Best Practices: Financial Management and Reporting on IPSAS and IFRS Standards | Finance and Budgeting | London | $6,700 |
OG4 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | Virginia | $6,980 |
OG2 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Petroleum Project Economics and Risk Analysis | Oil and Gas | Maryland | $6,980 |
OG6 | 19-Oct-20 | 30-Nov-20 | 2 Weeks | Cost Accounting and Cost Management in the Oil and Gas Industry | Oil and Gas | Maryland | $6,980 |
PS2.A | 19-Oct-20 | 23-Oct-20 | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Maryland | $5,200 |
PS4 | 26-Oct-20 | 07-Nov-20 | 2 Weeks | Inventory and Stock Control Management | Purchasing, Logistics and Supply Chain Management | London | $6,500 |
PS8 | 26-Oct-20 | 07-Nov-20 | 2 Weeks | Effective Purchasing, Tendering and Supplier Selection | Purchasing, Logistics and Supply Chain Management | London | $6,500 |
PS2.B | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Advanced Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Maryland | $6,500 |
EG2 | 12-Oct-20 | 23-Oct-20 | 2 Weeks | Energy Markets, Policy and Regulation | Energy | London | $6,700 |
PPP3 | 26-Oct-20 | 07-Nov-20 | 2 Weeks | PPP and Public Infrastructure | Public-Private Partnerships | New York | $6,980 |
PS3.A | 26-Oct-20 | 30-Oct-20 | 1 Weeks | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | London | $4,200 |
PS3.B | 26-Oct-20 | 07-Nov-20 | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | London | $6,500 |
HRM7 | 26-Oct-20 | 07-Nov-20 | 2 Weeks | Leading Strategic HR Transformation | Human Resource Management | London | $6,500 |
EG1 | 28-Oct-20 | 08-Nov-20 | 2 Weeks | Benchmarking Energy Infrastructure Operations | Energy | London | $6,700 |
FB3 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Best Practices: Financial Management and Reporting on IPSAS and IFRS Standards | Finance and Budgeting | London | $6,700.00 |
ML2. A | 05-Oct-20 | 09-Oct-20 | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | Maryland | $4,700.00 |
ML2. B | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | Maryland | $6,500.00 |
ML4. A | 05-Oct-20 | 09-Oct-20 | 1 Week | Leadership and Strategy for Senior Managers | Management and Leadership | New York | $4,700.00 |
ML4. B | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Advanced Leadership and Strategy for Senior Managers | Management and Leadership | New York | $6,500.00 |
ML8 | 05-Oct-20 | 15-Oct-20 | 2 Weeks | Values-Based Leadership | Management and Leadership | London | $6,500.00 |
GPM2 | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Improving Governance and Accountability in the Public Sector | Governance and Public Sector Management | Virginia | $6,500.00 |
GPM1 | 05-Oct-20 | 16-Oct-20 | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | Virginia | $6,500.00 |
MPR3.A | 12-Oct-20 | 16-Oct-20 | 1 Week | Corporate Social Responsibility | Marketing and Public Relations | Dubai | $3,950.00 |
MPR3.B | 12-Oct-20 | 23-Oct-20 | 2 Weeks | Advanced Corporate Social Responsibility | Marketing and Public Relations | Dubai | $5,700.00 |
MPRO1 | 12-Oct-20 | 23-Oct-20 | 2 Weeks | Corporate Social Responsibility in the Oil and Gas Sector | Marketing and Public Relations | Virginia | $6,500.00 |
OG8 | 19-Oct-20 | 30-Oct-20 | 1 Week | Global Downstream Oil and Gas Operations | Oil and Gas | Virginia | $5,700.00 |
OG6 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Cost Accounting and Cost Management in the Oil and Gas Industry | Oil and Gas | Maryland | $6,980.00 |
OG4 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | Virginia | $6,980.00 |
OG2 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | Petroleum Project Economics and Risk Analysis | Oil and Gas | Maryland | $6,980.00 |
OG5 | 19-Oct-20 | 30-Oct-20 | 2 Weeks | IFRS for the Oil and Gas Sector | Oil and Gas | Virginia | $6,980.00 |
November 2025
Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
---|---|---|---|---|---|---|---|
ML6.A | 3 Nov | 7 Nov | 1 Week | Supervisory Skills | Management and Leadership | London | 4200 |
ML6.B | 3 Nov | 14 Nov | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | London | 6500 |
MPR4.A | 3 Nov | 14 Nov | 1 Week | Corporate PR Strategies | Marketing and Public Relations | Dubai | 3950 |
MPR4.B | 3 Nov | 14 Nov | 2 Weeks | Advanced Corporate PR Strategies | Marketing and Public Relations | Dubai | 5700 |
PM7 | 3 Nov | 7 Nov | 1 Weeks | Bidding, Evaluation, Negotiation and Contract Award | Project Management, Contract Management and Evaluation | Dubai | 4100 |
PM5 | 3 Nov | 14 Nov | 2 Weeks | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | Dubai | 5950 |
PM6 | 3 Nov | 14 Nov | 2 Weeks | Project Appraisal and Risk Management | Project Management, Contract Management and Evaluation | London | 6500 |
EG4 | 10 Nov | 21 Nov | 2 Weeks | Energy Pricing | Energy | Virginia | 6980 |
EG5 | 10 Nov | 21 Nov | 2 Weeks | Energy Sector Regulatory Impact Analysis | Energy | Maryland | 6980 |
EG3 | 10 Nov | 21 Nov | 2 Weeks | Economics of Energy Markets | Energy | Maryland | 6980 |
EG7 | 10 Nov | 21 Nov | 2 Weeks | #N/A | Energy | Virginia | 6980 |
FB5 | 10 Nov | 21 Nov | 2 Weeks | Advanced Investment Appraisal | Finance and Budgeting | Dubai | 5950 |
FB6 | 10 Nov | 21 Nov | 2 Weeks | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | Virginia | 6700 |
LD3 | 10 Nov | 21 Nov | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Learning and Development | Dubai | 5700 |
