Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
---|---|---|---|---|---|---|---|
GPM2 | 1 Jan | 13 Jan | 2 Weeks | Improving Governance and Accountability in the Public Sector | Governance and Public Sector Management | London | $6,500.00 |
PPP1 | 1 Jan | 13 Jan | 2 Weeks | Developing PPP Programmes and Initiatives | Public-Private Partnerships | Dubai | $6,200.00 |
PPP2 | 1 Jan | 13 Jan | 2 Weeks | Negotiating and Managing PPP Contracts | Public-Private Partnerships | Dubai | $6,200.00 |
PM4 | 8 Jan | 20 Jan | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Dubai | $5,950.00 |
PM3 | 8 Jan | 20 Jan | 2 Weeks | Managing Tenders, Specifications, and Contracts | Project Management, Contract Management and Evaluation | Dubai | $5,950.00 |
FB3 | 15 Jan | 27 Jan | 2 Weeks | Best Practices: Financial Management and Reporting on IPSAS and IFRS Standards | Finance and Budgeting | Dubai | $5,950.00 |
PS4 | 22 Jan | 3 Feb | 2 Weeks | Inventory and Stock Control Management | Purchasing, Logistics and Supply Chain Management | Dubai | $5,950.00 |
PS3.A | 22 Jan | 27 Jan | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | $4,100.00 |
OG6 | 22 Jan | 3 Feb | 2 Weeks | Cost Accounting and Cost Management in the Oil and Gas Industry | Oil and Gas | Maryland | $6,980.00 |
OG4 | 22 Jan | 3 Feb | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | Maryland | $6,980.00 |
PS3.B | 22 Jan | 3 Feb | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | $5,950.00 |
March
Code | Start Date | End Date | Duration | Course Name | Course Category | Location | price |
---|---|---|---|---|---|---|---|
LD2 | 4 Mar | 10 Mar | 1 Week | Training the Trainer | Learning and Development | Dubai | $3,950.00 |
LD1 | 4 Mar | 17 Mar | 2 Weeks | Managing and Measuring Training, Learning and Development | Learning and Development | Dubai | $5,700.00 |
OG2 | 4 Mar | 10 Mar | 1 Week | Petroleum Project Economics and Risk Analysis | Oil and Gas | Online | $2,650.00 |
PM4 | 4 Mar | 10 Mar | 1 Week | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Online | $2,650.00 |
PM5 | 4 Mar | 10 Mar | 1 Week | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | Online | $2,650.00 |
FB4.A | 11 Mar | 17 Mar | 1 Week | Treasury Management | Finance and Budgeting | London | $4,250.00 |
FB4.B | 11 Mar | 24 Mar | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | London | $6,700.00 |
PPP1 | 11 Mar | 17 Mar | 1 Week | Developing PPP Programmes and Initiatives | Public-Private Partnerships | Online | $2,650.00 |
PS3 | 11 Mar | 17 Mar | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Online | $2,650.00 |
LD1 | 11 Mar | 17 Mar | 1 Week | Managing and Measuring Training, Learning and Development | Learning and Development | Online | $2,650.00 |
OG2 | 18 Mar | 31 Mar | 2 Weeks | Petroleum Project Economics and Risk Analysis | Oil and Gas | Maryland | $6,980.00 |
PS1 | 18 Mar | 31 Mar | 2 Weeks | Public Procurement and Contract Management | Purchasing, Logistics and Supply Chain Management | Maryland | $6,500.00 |
EG2 | 18 Mar | 24 Mar | 1 Week | Energy Markets, Policy and Regulation | Energy | Online | $2,650.00 |
EG3 | 18 Mar | 24 Mar | 1 Week | Economics of Energy Markets | Finance and Budgeting | Online | $2,650.00 |
HRM1.A | 25 Mar | 31 Mar | 1 Week | HR Metrics and Analytics | Human Resource Management | London | $4,200.00 |
HRM1.B | 25 Mar | 7 Apr | 2 Weeks | Advanced HR Analytics and Metrics | Human Resource Management | London | $6,500.00 |
FB3 | 25 Mar | 31 Mar | 1 Week | Best Practices: Financial Management and Reporting on IPSAS and IFRS Standards | Finance and Budgeting | Online | $2,650.00 |
FB1 | 25 Mar | 31 Mar | 1 Week | Budgeting and Forecasting | Finance and Budgeting | Online | $2,650.00 |
April
code | startdate | enddate | duration | coursename | coursecategory | location | price |
---|---|---|---|---|---|---|---|
GPM1 | 1 Apr | 14 Apr | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | London | $6,500.00 |
ML3 | 1 Apr | 14 Apr | 2 Weeks | Developing Senior Management Capacity | Management and Leadership | London | $6,500.00 |
ML7 | 1 Apr | 14 Apr | 2 Weeks | Values-Based Leadership | Management and Leadership | London | $6,500.00 |
HRM4 | 1 Apr | 7 Apr | 1 Week | Compensation, Benefit Administration and Reward Management | Human Resource Management | Online | $2,650.00 |
HRM6 | 1 Apr | 7 Apr | 1 Week | Competency Based Management | Human Resource Management | Online | $2,650.00 |
GPM1 | 1 Apr | 7 Apr | 1 Week | Improving Performance and Accountability in the Public Sector | Management and Leadership | Online | $2,650.00 |
PM2 | 8 Apr | 21 Apr | 2 Weeks | Contracts, Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Virginia | $6,500.00 |
PM4 | 8 Apr | 21 Apr | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Virginia | $6,500.00 |
PM3 | 8 Apr | 21 Apr | 2 Weeks | Managing Tenders, Specifications, and Contracts | Project Management, Contract Management and Evaluation | London | $6,500.00 |
FB7 | 8 Apr | 21 Apr | 2 Weeks | Public Financial Management: Issues and Solutions | Finance and Budgeting | London | $6,700.00 |
FB2.A | 8 Apr | 14 Apr | 1 Week | Analyzing Financial Statement | Finance and Budgeting | London | $4,250.00 |
FB2.B | 8 Apr | 21 Apr | 2 Weeks | Advanced Financial Statement Analysis | Finance and Budgeting | London | $6,700.00 |
ML5 | 8 Apr | 14 Apr | 1 Week | Strategic Management and Leadership Development | Management and Leadership | Online | $2,650.00 |
ML6 | 8 Apr | 14 Apr | 1 Week | Advanced Supervisory Skills | Management and Leadership | Online | $2,650.00 |
MPR4 | 8 Apr | 14 Apr | 1 Week | Corporate PR Strategies | Marketing and Public Relations | Online | $2,650.00 |
FB3 | 15 Apr | 28 Apr | 2 Weeks | Best Practices: Financial Management and Reporting on IPSAS and IFRS Standards | Finance and Budgeting | London | $6,700.00 |
OA3 | 15 Apr | 21 Apr | 1 Week | Advanced Business Writing Skills | Office Administration | Dubai | $3,950.00 |
OA4 | 15 Apr | 28 Apr | 2 Weeks | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | Dubai | $5,700.00 |
PS3.A | 15 Apr | 21 Apr | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | $5,200.00 |
PS3.B | 15 Apr | 28 Apr | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | $5,950.00 |
PS4 | 15 Apr | 28 Apr | 2 Weeks | Inventory and Stock Control Management | Purchasing, Logistics and Supply Chain Management | Dubai | $5,950.00 |
MPR5 | 15 Apr | 21 Apr | 1 Week | Writing for the Web | Marketing and Public Relations | Online | $2,650.00 |
OA4 | 15 Apr | 21 Apr | 1 Week | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | Online | $2,650.00 |
EG3 | 22 Apr | 5 May | 2 Weeks | Economics of Energy Markets | Energy | Virginia | $6,980.00 |
EG4 | 22 Apr | 5 May | 2 Weeks | Energy Pricing | Energy | Virginia | $6,980.00 |
EG5 | 22 Apr | 5 May | 2 Weeks | Energy Sector Regulation Impact Analysis | Energy | Virginia | $6,980.00 |
EG6 | 22 Apr | 5 May | 2 Weeks | http://Financial Analysis of the Electricity/Oil and Gas Sectors | Energy | Virginia | $6,980.00 |
OG4 | 22 Apr | 5 May | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | New York | $6,980.00 |
OA6 | 22 Apr | 28 Apr | 1 Week | Office Management and Effective Administrative Skills | Office Administration | Online | $2,650.00 |
OG7 | 22 Apr | 28 Apr | 1 Week | Strategic Management in the Oil and Gas Business | Oil and Gas | Online | $2,650.00 |
HRM3 | 29 Apr | 5 May | 1 Week | Writing Effective Policies and Procedures | Human Resource Management | Dubai | $3,950.00 |
HRM4 | 29 Apr | 5 May | 1 Week | Compensation, Benefit Administration and Reward Management | Human Resource Management | Dubai | $3,950.00 |
HRM5 | 29 Apr | 5 May | 1 Week | Coaching, Mentoring and Career Development for Success | Human Resource Management | London | $4,200.00 |
HRM6 | 29 Apr | 12 May | 2 Weeks | Competency Based Management | Human Resource Management | London | $6,500.00 |
PPP3 | 29 Apr | 12 May | 2 Weeks | PPP and Public Infrastructure | Public-Private Partnerships | Virginia | $6,980.00 |
PPP4 | 29 Apr | 12 May | 2 Weeks | Project Finance and PPP | Public-Private Partnerships | Virginia | $6,980.00 |
OG3 | 29 Apr | 5 May | 1 Week | Supply Chain Operations in the Oil and Gas Industry | Oil and Gas | Online | $2,650.00 |
PM1 | 29 Apr | 5 May | 1 Week | Project Management | Project Management, Contract Management and Evaluation | Online | $2,650.00 |
May
code | startdate | enddate | duration | Course Name | coursecategory | location | price |
---|---|---|---|---|---|---|---|
ML6.A | 6 May | 12 May | 1 Week | Supervisory Skills | Management and Leadership | London | $4,200.00 |
ML6.B | 6 May | 19 May | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | London | $6,500.00 |
MPRO2 | 6 May | 12 May | 1 Week | Effective Communications in the Oil and Gas Industry | Marketing and Public Relations | London | $4,700.00 |
PM5 | 6 May | 19 May | 2 Weeks | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | London | $6,500.00 |
PM6 | 6 May | 19 May | 2 Weeks | Project Appraisal and Risk Management | Project Management, Contract Management and Evaluation | London | $6,500.00 |
FB5 | 6 May | 19 May | 2 Weeks | Advanced Investment Appraisal | Finance and Budgeting | London | $6,700.00 |
FB6 | 6 May | 19 May | 2 Weeks | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | London | $6,700.00 |
PM3 | 6 May | 12 May | 1 Week | Managing Tenders, Specifications, and Contracts | Project Management, Contract Management and Evaluation | Online | $2,650.00 |
PPP2 | 6 May | 12 May | 1 Week | Negotiating and Managing PPP Contracts | Public-Private Partnerships | Online | $2,650.00 |
PPP4 | 6 May | 12 May | 1 Week | Project Finance and PPP | Public-Private Partnerships | Online | $2,650.00 |
LD3 | 13 May | 26 May | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Learning and Development | Washington DC | $6,500.00 |
LD4 | 13 May | 26 May | 2 Weeks | Optimizing the Impact of the Learning and Development Function | Learning and Development | London | $6,500.00 |
LD5 | 13 May | 26 May | 2 Weeks | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | London | $6,500.00 |
OA5 | 13 May | 26 May | 2 Weeks | Masterclass for Executive Secretaries and Personal Assistants | Office Administration | London | $6,500.00 |
OA6.A | 13 May | 19 May | 1 Week | Office Management and Effective Administrative Skills | Office Administration | London | $4,200.00 |
OA6.B | 13 May | 26 May | 2 Weeks | Advanced Office Management and Effective Administrative Skills | Office Administration | London | $6,500.00 |
OA7 | 13 May | 26 May | 2 Weeks | Developing Core Skills for Administrators and Secretaries | Office Administration | London | $6,500.00 |
PS5 | 13 May | 19 May | 1 Week | Managing Vendor Qualifications, Peformance and Contract Compliance | Purchasing, Logistics and Supply Chain Management | Online | $2,650.00 |
PS2 | 13 May | 19 May | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Online | $2,650.00 |
LD3 | 13 May | 19 May | 1 Week | Knowledge Management and Managing the Organizational Learning | Learning and Development | Online | $2,650.00 |
HRM7 | 20 May | 2 Jun | 2 Weeks | Leading Strategic HR Transformation | Human Resource Management | London | $6,500.00 |
HRM8.A | 20 May | 26 May | 1 Week | Human Resource Management | Human Resource Management | London | $4,200.00 |
HRM8.B | 20 May | 2 Jun | 2 Weeks | Advanced Human Resource Management | Human Resource Management | London | $6,500.00 |
OG7 | 20 May | 2 Jun | 2 Weeks | Advanced Human Resource Management | Oil and Gas | Canada | $6,980.00 |
PPP5 | 20 May | 2 Jun | 2 Weeks | Regulating and Monitoring PPP | Public-Private Partnerships | London | $6,700.00 |
PPP1 | 20 May | 2 Jun | 2 Weeks | Developing PPP Programs and Initiative | Public-Private Partnerships | London | $6,700.00 |
PS5 | 20 May | 26 May | 1 Week | Managing Vendor Qualification, Performance and Contract Compliance | Purchasing, Logistics and Supply Chain Management | London | $4,200.00 |
PS6 | 20 May | 26 May | 1 Week | Effective Purchasing and Contract Negotiation Strategies | Purchasing, Logistics and Supply Chain Management | London | $4,200.00 |
LD5 | 20 May | 26 May | 1 Week | Enhancing the Skills of Training Coordinators and Administrators | Learning and Development | Online | $2,650.00 |
EG5 | 20 May | 26 May | 1 Week | Energy Sector Regulation Impact Analysis | Energy | Online | $2,650.00 |
PS7 | 27 May | 9 Jun | 2 Weeks | Supply Chain Operations in Oil and Gas Industry | Purchasing, Logistics and Supply Chain Management | London | $6,500.00 |
GPM3 | 27 May | 9 Jun | 2 Weeks | Improving Governance and Accountability in the Public Sector | Governance and Public Sector Management | London | $6,500.00 |
GPM4 | 27 May | 9 Jun | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | London | $6,500.00 |
ML1.A | 27 May | 2 Jun | 1 Week | Strategic Change Management | Management and Leadership | Maryland | $4,700.00 |
ML1.B | 27 May | 9 Jun | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | Maryland | $6,500.00 |
ML2.A | 27 May | 2 Jun | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | London | $4,200.00 |
ML2.B | 27 May | 9 Jun | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | London | $6,500.00 |
EG6 | 27 May | 2 Jun | 1 Week | Behavioral Management and Emotional Intelligence 2 | Energy | Online | $2,650.00 |
FB6 | 27 May | 2 Jun | 1 Week | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | Online | $2,650.00 |
June
code | startdate | enddate | duration | Course Name | coursecategory | location | price |
---|---|---|---|---|---|---|---|
MPR 5 | 3 Jun | 9 Jun | 1 Week | Writing for the Web | Marketing and Public Relations | London | $4,200.00 |
MPR2.A | 3 Jun | 9 Jun | 1 Week | Protocol Management | Project Management, Contract Management and Evaluation | Virginia | $5,200.00 |
MPR2.A | 3 Jun | 16 Jun | 2 Weeks | Advanced Protocol Management | Marketing and Public Relations | Virginia | $6,500.00 |
MPR1 | 3 Jun | 16 Jun | 2 Weeks | Crisis, Reputation and Issues Management | Marketing and Public Relations | London | $6,500.00 |
PM1.A | 3 Jun | 9 Jun | 1 Week | Project Management | Project Management, Contract Management and Evaluation | Virginia | $5,200.00 |
PM1.B | 3 Jun | 16 Jun | 2 Weeks | Advanced Project Management | Project Management, Contract Management and Evaluation | Virginia | $5,200.00 |
FB3 | 3 Jun | 9 Jun | 1 Week | Public Financial Management: Issues and Solutions | Finance and Budgeting | Online | $2,650.00 |
HRM1 | 03 Jun | 09 Jun | 1 Week | HR Metrics and Analytics | Human Resource Management | Online | $2,650.00 |
HRM3 | 03 Jun | 09 Jun | 1 Week | Writing Effective Policies and Procedures | Human Resource Management | Online | $2,650.00 |
FB4.A | 10 Jun | 16 Jun | 1 Week | Treasury Management | Finance and Budgeting | Virginia | $5,500.00 |
FB4.B | 10 Jun | 23 Jun | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | Virginia | $6,700.00 |
FB1.A | 10 Jun | 16 Jun | 1 Week | Budgeting and Forecasting | Finance and Budgeting | London | $4,250.00 |
FB1.B | 10 Jun | 23 Jun | 2 Weeks | Advanced Budgeting and Forecasting | Finance and Budgeting | London | $6,700.00 |
GPM4 | 10 Jun | 16 Jun | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Online | $2,650.00 |
ML2 | 10 Jun | 16 Jun | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | Online | $2,650.00 |
ML4 | 10 Jun | 16 Jun | 1 Week | Leadership and Strategy for Senior Managers | Management and Leadership | Online | $2,650.00 |
OG3 | 17 Jun | 30 Jun | 2 Weeks | Supply Chain Operations in the Oil and Gas Industry | Oil and Gas | Dubai | $6,200.00 |
FBO1 | 17 Jun | 30 Jun | 2 Weeks | Finance and Accounting in Oil and Gas Industry | Oil and Gas | Dubai | $6,200.00 |
OG1 | 17 Jun | 23 Jun | 1 Week | International Gas Business Management | Oil and Gas | Canada | $5,700.00 |
PS2.A | 17 Jun | 23 Jun | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Dubai | $4,100.00 |
PS2.B | 17 Jun | 30 Jun | 2 Weeks | Advanced Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Dubai | $5,950.00 |
PS8 | 17 Jun | 30 Jun | 2 Weeks | Effective Purchasing, Tendering and Supplier Selection | Purchasing, Logistics and Supply Chain Management | Dubai | $5,950.00 |
MPR1 | 17 Jun | 23 Jun | 1 Week | Crisis, Reputation and Issues Management | Marketing and Public Relations | Online | $2,650.00 |
OA3 | 17 Jun | 23 Jun | 1 Week | Advanced Business Writing Skills | Office Administration | Online | $2,650.00 |
OG4 | 17 Jun | 23 Jun | 1 Week | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | Online | $2,650.00 |
EG2 | 24 Jun | 7 Jul | 2 Weeks | Energy Markets, Policy and Regulation | Energy | Maryland | $6,980.00 |
EG1 | 24 Jun | 7 Jul | 2 Weeks | Benchmarking Energy Infrastructure Operations | Energy | Maryland | $6,980.00 |
EG7 | 24 Jun | 7 Jul | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | Energy | Virginia | $6,980.00 |
HRM1.A | 24 Jun | 30 Jun | 1 Week | HR Metrics and Analytics | Human Resource Management | Dubai | $3,950.00 |
HRM1.B | 24 Jun | 7 Jul | 2 Weeks | Advanced HR Analytics and Metrics | Human Resource Management | Dubai | $5,700.00 |
OG2 | 24 Jun | 30 Jun | 1 Week | Petroleum Economics and Risk Management | Oil and Gas | Online | $2,650.00 |
PM4 | 24 Jun | 30 Jun | 1 Week | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Online | $2,650.00 |
September
Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
---|---|---|---|---|---|---|---|
GPM3 | 02 Sep | 15 Sep | 2 Weeks | Writing for the Web | Marketing and Public Relations | Dubai | $3,950.00 |
GPM4 | 02 Sep | 15 Sep | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Virginia | $6,500.00 |
ML1.A | 02 Sep | 08 Sep | 1 Week | Strategic Change Management | Management and Leadership | London | $4,200.00 |
ML1.B | 02 Sep | 15 Sep | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | London | $6,500.00 |
ML3 | 02 Sep | 15 Sep | 2 Weeks | Developing Senior Management Capacity | Management and Leadership | London | $6,500.00 |
LD2 | 02 Sep | 08 Sep | 1 Week | Training the Trainer | Learning and Development | London | $4,200.00 |
LD1 | 02 Sep | 15 Sep | 2 Weeks | Managing and Measuring Training, Learning and Development | Learning and Development | London | $6,500.00 |
PS2 | 02 Sep | 08 Sep | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Online | $2,650.00 |
LD3 | 02 Sep | 08 Sep | 1 week | Knowledge Management and Managing the Organizational Learning | Learning and Development | Online | $2,650.00 |
LD5 | 02 Sep | 08 Sep | 1 Week | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | Online | $2,650.00 |
MPR1 | 09 Sep | 22 Sep | 2 Weeks | Crisis, Reputation and Issues Management | Marketing and Public Relations | Dubai | $5,700.00 |
MPR5 | 09 Sep | 15 Sep | 1 Week | Writing for the Web | Marketing and Public Relations | Dubai | $3,950.00 |
OA3 | 09 Sep | 15 Sep | 1 Week | Advanced Business Writing Skills | Office Administration | Dubai | $3,950.00 |
OA4 | 09 Sep | 22 Sep | 2 Weeks | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | London | $6,500.00 |
PM1.A | 09 Sep | 15 Sep | 1 Week | Project Management | Project Management, Contract Management and Evaluation | Washington DC | $6,500.00 |
PM1.B | 09 Sep | 22 Sep | 2 Weeks | Advanced Project Management | Project Management, Contract Management and Evaluation | Washington DC | $6,500.00 |
PM2 | 09 Sep | 22 Sep | 2 Weeks | Contracts, Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Washington DC | $6,500.00 |
PM3 | 09 Sep | 22 Sep | 2 Weeks | Managing Tenders, Specifications and Contracts | Project Management, Contract Management and Evaluation | Maryland | $6,500.00 |
EG5 | 09 Sep | 15 Sep | 1 Week | Energy Sector Regulation Impact Analysis | Energy | Online | $2,650.00 |
EG6 | 09 Sep | 15 Sep | 1 Week | Energy Accounting, Regulatory Financial Reporting and Policy | Energy | Online | $2,650.00 |
FB6 | 09 Sep | 15 Sep | 1 Week | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | Online | $2,650.00 |
FB4.A | 16 Sep | 22 Sep | 1 Week | Treasury Management | Finance and Budgeting | Dubai | $4,250.00 |
FB4.B | 16 Sep | 29 Sep | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | Dubai | $5,950.00 |
FB2.A | 16 Sep | 22 Sep | 1 Week | Analyzing Financial Statement | Finance and Budgeting | Virginia | $5,500.00 |
FB2.B | 16 Sep | 29 Sep | 2 Weeks | Advanced Financial Statement Analysis | Finance and Budgeting | Virginia | $6,700.00 |
FB1.A | 16 Sep | 22 Sep | 1 Week | Budgeting and Forecasting | Finance and Budgeting | Washington DC | $5,500.00 |
FB1.B | 16 Sep | 29 Sep | 2 Weeks | Advanced Budgeting and Forecasting | Finance and Budgeting | Washington DC | $6,700.00 |
PS1 | 16 Sep | 29 Sep | 2 Weeks | Public Procurement and Contract Management | Purchasing, Logistics and Supply Chain Management | Maryland | $6,500.00 |
HRM1 | 16 Sep | 22 Sep | 1 Week | HR Metrics and Analytics | Human Resource Management | Online | $2,650.00 |
HRM3 | 16 Sep | 22 Sep | 1 Week | Writing Effective Policies and Procedures | Human Resource Management | Online | $2,650.00 |
HRM1.A | 23 Sep | 29 Sep | 1 Week | HR Metrics and Analytics | Human Resource Management | London | $4,200.00 |
HRM1.B | 23 Sep | 06 Oct | 2 Weeks | Advanced HR Analytics and Metrics | Human Resource Management | London | $6,500.00 |
HR2.A | 23 Sep | 29 Sep | 1 Week | Strategic Planning Using Balanced Scorecard 1 | Human Resource Management | London | $4,200.00 |
HR2.B | 23 Sep | 06 Oct | 2 Weeks | Strategic Planning Using Balanced Scorecard 2 | Human Resource Management | London | $6,500.00 |
OG3 | 23 Sep | 06 Sep | 2 Weeks | Supply Chain Operations in Oil and Gas Industry | Oil and Gas | Maryland | $6,980.00 |
FBO1 | 23 Sep | 06 Oct | 2 Weeks | Finance and Accounting in Oil and Gas Industry | Oil and Gas | Maryland | $6,980.00 |
GPM4 | 23 Sep | 29 Sep | 1 Week | Policy Analysis, Development and Implementation | Governance and Public Sector Management | Online | $2,650.00 |
ML2 | 23 Sep | 29 Sep | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | Online | $2,650.00 |
GPM1 | 30 Sep | 13 Oct | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | Virginia | $6,500.00 |
GPM2 | 30 Sep | 13 Oct | 2 Weeks | Improving Governance in the Public Sector | Governance and Public Sector Management | Virginia | $6,500.00 |
ML7 | 30 Sep | 13 Oct | 2 Weeks | Values-Based Leadership | Management and Leadership | London | $6,500.00 |
ML4.A | 30 Sep | 06 Oct | 1 Week | Leadership and Strategy for Senior Managers | Management and Leadership | New York | $4,700.00 |
ML4.B | 30 Sep | 13 Oct | 2 Weeks | Advanced Leadership and Strategy for Senior Managers | Management and Leadership | New York | $6,500.00 |
ML2.A | 30 Sep | 06 Oct | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | Maryland | $4,700.00 |
ML2.B | 30 Sep | 13 Oct | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | Maryland | $6,500.00 |
ML4 | 30 Sep | 06 Oct | 2 Weeks | Leadership and Strategy for Senior Managers | Management and Leadership | Online | $2,650.00 |
MPR1 | 30 Sep | 06 Oct | 1 Week | Crisis, Reputation and Issues Management | Marketing and Public Relations | Online | $2,650.00 |
OA3 | 30 Sep | 06 Oct | 1 Week | Advanced Business Writing Skills | Office Administration | Online | $2,650.00 |