| Code | Start Date | End Date | Duration | Course Name | Course Category | Location | Price |
|---|---|---|---|---|---|---|---|
| ML6.A | 3 Nov | 7 Nov | 1 Week | Supervisory Skills | Management and Leadership | London | 4200 |
| ML6.B | 3 Nov | 14 Nov | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | London | 6500 |
| MPR4.A | 3 Nov | 14 Nov | 1 Week | Corporate PR Strategies | Marketing and Public Relations | Dubai | 3950 |
| MPR4.B | 3 Nov | 14 Nov | 2 Weeks | Advanced Corporate PR Strategies | Marketing and Public Relations | Dubai | 5700 |
| PM7 | 3 Nov | 7 Nov | 1 Weeks | Bidding, Evaluation, Negotiation and Contract Award | Project Management, Contract Management and Evaluation | Dubai | 4100 |
| PM5 | 3 Nov | 14 Nov | 2 Weeks | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | Dubai | 5950 |
| PM6 | 3 Nov | 14 Nov | 2 Weeks | Project Appraisal and Risk Management | Project Management, Contract Management and Evaluation | London | 6500 |
| EG4 | 10 Nov | 21 Nov | 2 Weeks | Energy Pricing | Energy | Virginia | 6980 |
| EG5 | 10 Nov | 21 Nov | 2 Weeks | Energy Sector Regulatory Impact Analysis | Energy | Maryland | 6980 |
| EG3 | 10 Nov | 21 Nov | 2 Weeks | Economics of Energy Markets | Energy | Maryland | 6980 |
| EG7 | 10 Nov | 21 Nov | 2 Weeks | #N/A | Energy | Virginia | 6980 |
| FB5 | 10 Nov | 21 Nov | 2 Weeks | Advanced Investment Appraisal | Finance and Budgeting | Dubai | 5950 |
| FB6 | 10 Nov | 21 Nov | 2 Weeks | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | Virginia | 6700 |
| LD3 | 10 Nov | 21 Nov | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Learning and Development | Dubai | 5700 |
| LD4 | 10 Nov | 21 Nov | 2 Weeks | #N/A | Learning and Development | Dubai | 5700 |
| LD5 | 10 Nov | 21 Nov | 2 Weeks | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | Dubai | 5700 |
| MPR2.A | 17 Nov | 21 Nov | 1 Week | Protocol Management | Marketing and Public Relations | Dubai | 3950 |
| MPR2.B | 17 Nov | 28 Nov | 2 Weeks | Advanced Protocol Management | Marketing and Public Relations | Dubai | 5700 |
| OA1 | 17 Nov | 28 Nov | 2 Weeks | Documents and Records Management | Office Administration | London | 6500 |
| OA2 | 17 Nov | 21 Nov | 1 Week | Information and Document Compliance | Office Administration | London | 4200 |
| OA6.A | 17 Nov | 21 Nov | 1 Week | Office Management and Effective Administrative Skills | Office Administration | Dubai | 3950 |
| OA6.B | 17 Nov | 28 Nov | 2 Weeks | Advanced Office Management and Effective Administrative Skills | Office Administration | Dubai | 5700 |
| OA7 | 17 Nov | 28 Nov | 2 Weeks | Developing Core Skills for Administrators and Secretaries | Office Administration | Dubai | 5700 |
| OG7 | 24 Nov | 5 Dec | 2 Weeks | Strategic Management in the Oil and Gas Business | Oil and Gas | Dubai | 6200 |
| OG1 | 24 Nov | 28 Nov | 1 Week | International Gas Business Management | Oil and Gas | Dubai | 4200 |
| PS5 | 24 Nov | 28 Nov | 1 Week | Managing Vendor Qualification, Performance and Contract Compliance | Purchasing, Logistics and Supply Chain Management | Dubai | 4100 |
| PS6 | 24 Nov | 28 Nov | 1 Week | Effective Purchasing and Contract Negotiation Strategies | Purchasing, Logistics and Supply Chain Management | Dubai | 4100 |
| PS7 | 24 Nov | 5 Dec | 2 Weeks | Supply Chain Operations in Oil and Gas Industry | Purchasing, Logistics and Supply Chain Management | Washington DC | 6980 |
| PPP5 | 24 Nov | 5 Dec | 2 Weeks | Regulating and Monitoring PPP | Public-Private Partnerships | London | 6700 |
| ML10 | 24 Nov | 5 Dec | 2 Weeks | #N/A | Management and Leadership | London | 6500 |
| ML11 | 24 Nov | 5 Dec | 2 Weeks | #N/A | Management and Leadership | London | 6500 |
November 2025
March 2026
| Code | Start Date | End Date | Duration | Course Name | Course Category | Location | price |
|---|---|---|---|---|---|---|---|
| FB4.A | 02-Mar | 06-Mar | 1 Week | Treasury Management | Finance and Budgeting | London | $4,200.00 |
| FB4.B | 02-Mar | 13-Mar | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | London | $5,700.00 |
| OG2 | 09-Mar | 20-Mar | 2 Weeks | Petroleum Project Economics and Risk Analysis | Oil and Gas | Maryland | $5,980.00 |
| PS1 | 09-Mar | 20-Mar | 2 Weeks | Public Procurement and Contract Management | Purchasing, Logistics and Supply Chain Management | Maryland | $5,500.00 |
| HRM1.A | 16-Mar | 20-Mar | 1 Week | HR Metrics and Analytics | Human Resource Management | London | $4,200.00 |
| HRM1.B | 16-Mar | 27-Mar | 2 Weeks | Advanced HR Metrics and Analytics | Human Resource Management | London | $5,500.00 |
| AI3 | 16-Mar | 27-Mar | 2 Weeks | Generative AI for Organizational Innovation and Productivity | Artificial Intelligence | London | $5,700.00 |
| AI4 | 16-Mar | 27-Mar | 2 Weeks | AI-Driven Support in Finance and Public Budgeting | Artificial Intelligence | London | $5,700.00 |
| GPM1 | 23-Mar | 03-Apr | 2 Weeks | Leadership, Public Management and Governance | Governance and Public Sector Management | London | $5,500.00 |
| ML3 | 23-Mar | 03-Apr | 2 Weeks | Developing Senior Management Capacity | Management and Leadership | London | $5,500.00 |
| PM2 | 30-Mar | 10-Apr | 2 Weeks | Contract, Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Virginia | $5,500.00 |
| PM4 | 30-Mar | 10-Apr | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | Dubai | $4,950.00 |
| PM3 | 30-Mar | 10-Apr | 2 Weeks | Managing Tenders, Specifications and Contracts | Project Management, Contract Management and Evaluation | Dubai | $4,950.00 |
| FB7 | 30-Mar | 10-Apr | 2 Weeks | Public Financial Management: Issues and Solutions | Finance and Budgeting | London | $5,700.00 |
| FB2.A | 30-Mar | 03-Apr | 1 Week | Analysing Financial Statements | Finance and Budgeting | London | $4,200.00 |
| FB2.B | 30-Mar | 10-Apr | 2 Weeks | Advanced Financial Statement Analysis | Finance and Budgeting | London | $5,700.00 |
April 2026
| code | startdate | enddate | duration | coursename | coursecategory | location | price |
|---|---|---|---|---|---|---|---|
| OA4 | 06-Apr | 17-Apr | 2 Weeks | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | Dubai | $4,700.00 |
| PS3.A | 06-Apr | 10-Apr | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | $3,100.00 |
| PS3.B | 06-Apr | 17-Apr | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | Dubai | $4,950.00 |
| EG3 | 13-Apr | 24-Apr | 2 Weeks | Economics of Energy Markets | Energy | Virginia | $5,980.00 |
| EG4 | 13-Apr | 24-Apr | 2 Weeks | Energy Pricing | Energy | Virginia | $5,980.00 |
| EG5 | 13-Apr | 24-Apr | 2 Weeks | Energy Sector Regulatory Impact Analysis | Energy | Virginia | $5,980.00 |
| EG6 | 13-Apr | 24-Apr | 2 Weeks | Financial Analysis of the Electricity/Oil and Gas Sectors | Energy | Virginia | $5,980.00 |
| AI5 | 13-Apr | 24-Apr | 2 Weeks | Building Data-Driven Organizations: Foundations of Machine Learning and Analytics | Artificial Intelligence | Virginia | $5,980.00 |
| AI6 | 13-Apr | 24-Apr | 2 Weeks | The Future of Work: AI, Automation, and Human Capital Readiness | Artificial Intelligence | Virginia | $5,980.00 |
| OG4 | 13-Apr | 24-Apr | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Oil and Gas | Maryland | $5,980.00 |
| HRM4 | 20-Apr | 24-Apr | 1 Week | Compensation, Benefits Administration and Reward Management | Human Resource Management | Dubai | $3,100.00 |
| HRM5 | 20-Apr | 24-Apr | 1 Week | Coaching, Mentoring and Career Development for Success | Human Resource Management | London | $4,200.00 |
| PPP3 | 20-Apr | 01-May | 2 Weeks | PPP and Public Infrastructure | Public-Private Partnerships | Virginia | $5,980.00 |
| PPP4 | 20-Apr | 01-May | 2 Weeks | Project Finance and PPP | Public-Private Partnerships | Virginia | $5,980.00 |
| ML6.A | 27-Apr | 01-May | 1 Week | Supervisory Skills | Management and Leadership | London | $4,200.00 |
| ML6.B | 27-Apr | 08-May | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | London | $5,500.00 |
| MPRO2 | 27-Apr | 01-May | 1 Week | Effective Communications in the Oil and Gas Industry | Marketing and Public Relations | London | $4,200.00 |
| PM5 | 27-Apr | 08-May | 2 Weeks | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | London | $5,500.00 |
| PM6 | 27-Apr | 08-May | 2 Weeks | Project Appraisal and Risk Management | Project Management, Contract Management and Evaluation | London | $5,500.00 |
| FB5 | 27-Apr | 08-May | 2 Weeks | Advanced Investment Appraisal | Finance and Budgeting | London | $5,700.00 |
| FB6 | 27-Apr | 08-May | 2 Weeks | Financial Analysis, Modeling and Forecasting | Finance and Budgeting | London | $5,700.00 |
May 2026
| code | startdate | enddate | duration | Course Name | coursecategory | location | price |
|---|---|---|---|---|---|---|---|
| LD3 | 04-May | 15-May | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Learning and Development | Washington DC | $5,500.00 |
| LD4 | 04-May | 15-May | 2 Weeks | Optimizing the Impact of the Learning and Development Function | Learning and Development | London | $5,500.00 |
| LD5 | 04-May | 15-May | 2 Weeks | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | London | $5,500.00 |
| OA5 | 04-May | 15-May | 2 Weeks | Masterclass for Executive Secretaries and Personal Assistants | Office Administration | London | $5,500.00 |
| OA6.A | 04-May | 08-May | 1 Week | Office Management and Effective Administrative Skills | Office Administration | London | $4,200.00 |
| OA6.B | 04-May | 15-May | 2 Weeks | Advanced Office Management and Effective Administrative Skills | Office Administration | London | $5,500.00 |
| OA7 | 04-May | 15-May | 2 Weeks | Developing Core Skills for Administrators and Secretaries | Office Administration | London | $5,500.00 |
| HRM7 | 11-May | 22-May | 2 Weeks | Leading Strategic HR Transformation | Human Resource Management | London | $5,500.00 |
| HRM8.A | 11-May | 15-May | 1 Week | Human Resource Management | Human Resource Management | London | $4,200.00 |
| HRM8.B | 11-May | 22-May | 2 Weeks | Advanced Human Resource Management | Human Resource Management | London | $5,500.00 |
| PPP5 | 11-May | 22-May | 2 Weeks | Regulating and Monitoring PPP | Public-Private Partnerships | London | $5,700.00 |
| PPP1 | 11-May | 22-May | 2 Weeks | Developing PPP Programs and Initiatives | Public-Private Partnerships | London | $5,700.00 |
| GPM3 | 18-May | 29-May | 2 Weeks | Improving Performance and Accountability in the Public Sector | Governance and Public Sector Management | London | $5,500.00 |
| GPM4 | 18-May | 29-May | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | London | $5,500.00 |
| ML1.A | 18-May | 22-May | 1 Week | Strategic Change Management | Management and Leadership | Maryland | $4,600.00 |
| ML1.B | 18-May | 29-May | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | Maryland | $5,500.00 |
| ML2.A | 18-May | 22-May | 1 Week | Behavioral Management and Emotional Intelligence 1 | Management and Leadership | London | $4,200.00 |
| ML2.B | 18-May | 29-May | 2 Weeks | Behavioral Management and Emotional Intelligence 2 | Management and Leadership | London | $5,500.00 |
| MPR2.A | 25-May | 29-Jun | 1 Week | Protocol Management | Marketing and Public Relations | London | $4,200.00 |
| AI7 | 25-May | 05-Jun | 2 Weeks | AI In Energy, Infrastructure, and Environmental Sustainability | Artificial Intelligence | London | $5,500.00 |
| AI8 | 25-May | 05-Jun | 2 Weeks | Responsible AI and Data Governance for Executives | Artificial Intelligence | London | $5,500.00 |
| MPR2.B | 25-May | 05-Jun | 2 Weeks | Advanced Protocol Management | Marketing and Public Relations | London | $5,500.00 |
| MPR1 | 25-May | 05-Jun | 2 Weeks | Crisis, Reputation and Issues Management | Marketing and Public Relations | London | $5,500.00 |
| PM1.A | 25-May | 29-May | 1 Week | Project Management | Project Management, Contract Management and Evaluation | Virginia | $4,200.00 |
| PM1.B | 25-May | 05-Jun | 2 Weeks | Advanced Project Management | Project Management, Contract Management and Evaluation | Virginia | $5,500.00 |
June 2026
| code | startdate | enddate | duration | Course Name | coursecategory | location | price |
|---|---|---|---|---|---|---|---|
| FB4.A | ​01-Jun | ​05-Jun | 1 Week | Treasury Management | Finance and Budgeting | Virginia | $4,500.00 |
| FB4.B | ​01-Jun | ​12-Jun | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | Virginia | $5,700.00 |
| OA1 | ​01-Jun | ​12-Jun | 2 Weeks | Documents and Records Management | Office Administration | Dubai | $4,700.00 |
| OA2 | ​01-Jun | ​05-Jun | 1 Week | Information and Document Compliance | Office Administration | Dubai | $3,100.00 |
| FB1.A | ​01-Jun | ​05-Jun | 1 Week | Budgeting and Forecasting | Finance and Budgeting | London | $4,200.00 |
| FB1.B | ​01-Jun | ​12-Jun | 2 Weeks | Advanced Budgeting and Forecasting | Finance and Budgeting | London | $5,700.00 |
| FBO1 | ​08-Jun | ​19-Jun | 2 Weeks | Finance and Accounting in Oil and Gas Industry | Oil and Gas | Dubai | $5,200.00 |
| OG1 | ​08-Jun | ​12-Jun | 1 Week | International Gas Business Management | Oil and Gas | Toronto | $4,700.00 |
| PS2.A | ​08-Jun | ​12-Jun | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Dubai | $3,100.00 |
| PS2.B | ​08-Jun | ​19-Jun | 2 Weeks | Advanced Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | Dubai | $4,950.00 |
| PS8 | ​08-Jun | ​19-Jun | 2 Weeks | Effective Purchasing, Tendering and Supplier Selection | Purchasing, Logistics and Supply Chain Management | Dubai | $4,950.00 |
| EG2 | ​15-Jun | ​24-Jun | 2 Weeks | Energy Markets, Policy and Regulation | Energy | Maryland | $5,980.00 |
| EG7 | ​15-Jun | ​24-Jun | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | Energy | Virginia | $5,980.00 |
| HRM1.A | ​15-Jun | ​19-Jun | 1 Week | HR Metrics and Analytics | Human Resource Management | Dubai | $3,100.00 |
| HRM1.B | ​15-Jun | ​26-Jun | 2 Weeks | Advanced HR Metrics and Analytics | Human Resource Management | Dubai | $4,700.00 |
| GPM2 | ​22-Jun | ​03-Jul | 2 Weeks | Improving Governance in the Public Sector | Governance and Public Sector Management | London | $5,500.00 |
| ML3 | ​22-Jun | ​03-Jul | 2 Weeks | Developing Senior Management Capacity | Management and Leadership | Washington DC | $5,500.00 |
| ML4.A | ​22-Jun | ​26-Jun | 1 Week | Leadership and Strategy for Senior Managers | Management and Leadership | London | $4,200.00 |
| ML4.B | ​22-Jun | ​03-Jul | 2 Weeks | Advanced Leadership and Strategy for Senior Managers | Management and Leadership | London | $5,500.00 |
| PPP2 | ​22-Jun | ​03-Jul | 2 Weeks | Negotiating and Managing PPP Contracts | Public-Private Partnerships | Toronto | $5,980.00 |
| AI1 | ​22-Jun | ​03-Jul | 2 Weeks | AI for Public Sector Transformation: From Policy to Implementation | Artificial Intelligence | London | $5,500.00 |
| AI2 | ​22-Jun | ​03-Jul | 2 Weeks | Ethical, Legal, and Regulatory Framework for Artificial Intelligence | Artificial Intelligence | London | $5,500.00 |
| MPR3.A | ​29-Jun | ​03-Jul | 1 Week | Corporate Social Responsibility | Marketing and Public Relations | London | $4,200.00 |
| MPR3.B | ​29-Jun | ​10-Jul | 2 Weeks | Advanced Corporate Social Responsibility | Marketing and Public Relations | London | $5,500.00 |
| MPRO1 | ​29-Jun | ​10-Jul | 2 Weeks | Corporate Social Responsibility in the Oil and Gas Sector | Marketing and Public Relations | Washington DC | $5,500.00 |

