| Code | Start Date | End Date | Duration | Course Name | Location | Price |
|---|---|---|---|---|---|---|
| EG4 | 14-Nov-25 | 25-Nov-25 | 2 Weeks | Energy Pricing | Virginia | $6,980.00 |
| EG5 | 14-Nov-25 | 25-Nov-25 | 2 Weeks | Energy Sector Regulatory Impact Analysis | Maryland | $6,980.00 |
| EG3 | 14-Nov-25 | 25-Nov-25 | 2 Weeks | Economics of Energy Markets | Maryland | $6,980.00 |
| EG2 | 2-Feb-26 | 13-Feb-26 | 2 Weeks | Energy Markets, Policy and Regulation | Washington DC | $5,980.00 |
| EG3 | 13-Apr-26 | 24-Apr-26 | 2 Weeks | Economics of Energy Markets | Virginia | $5,980.00 |
| EG4 | 13-Apr-26 | 24-Apr-26 | 2 Weeks | Energy Pricing | Virginia | $5,980.00 |
| EG5 | 13-Apr-26 | 24-Apr-26 | 2 Weeks | Energy Sector Regulatory Impact Analysis | Virginia | $5,980.00 |
| EG6 | 13-Apr-26 | 24-Apr-26 | 2 Weeks | Financial Analysis of the Electricity/Oil and Gas Sectors | Virginia | $5,980.00 |
| EG2 | 15-Jun-26 | 24-Jun-26 | 2 Weeks | Energy Markets, Policy and Regulation | Maryland | $5,980.00 |
| EG7 | 15-Jun-26 | 24-Jun-26 | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | Virginia | $5,980.00 |
| EG3 | 13-Jul-26 | 24-Jul-26 | 2 Weeks | Economics of Energy Markets | Virginia | $5,980.00 |
| EG4 | 13-Jul-26 | 24-Jul-26 | 2 Weeks | Energy Pricing | Virginia | $5,980.00 |
| EG5 | 13-Jul-26 | 24-Jul-26 | 2 Weeks | Energy Sector Regulatory Impact Analysis | Virginia | $5,980.00 |
| EG6 | 13-Jul-26 | 24-Jul-26 | 2 Weeks | Financial Analysis of the Electricity/Oil and Gas Sectors | Virginia | $5,980.00 |
| EG7 | 13-Jul-26 | 24-Jul-26 | 2 Weeks | Enegy Accounting, Regulatory Financial Reporting and Poligy | Maryland | $5,980.00 |
| EG3 | 10-Aug-26 | 21-Aug-26 | 2 Weeks | Economics of Energy Markets | Toronto | $5,980.00 |
| EG4 | 10-Aug-26 | 21-Aug-26 | 2 Weeks | Energy Pricing | Toronto | $5,980.00 |
| EG7 | 10-Aug-26 | 21-Aug-26 | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | Virginia | $5,980.00 |
| EG5 | 17-Aug-26 | 28-Aug-26 | 2 Weeks | Energy Sector Regulatory Impact Analysis | Toronto | $5,980.00 |
| EG6 | 17-Aug-26 | 28-Aug-26 | 2 Weeks | Financial Analysis of the Electricity/Oil and Gas Sectors | London | $5,700.00 |
| EG2 | 28-Sep-26 | 9-Oct-26 | 2 Weeks | Energy Markets, Policy and Regulation | London | $5,700.00 |
| EG7 | 28-Sep-26 | 9-Oct-26 | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | London | $5,980.00 |
| EG4 | 2-Nov-26 | 13-Nov-26 | 2 Weeks | Energy Pricing | Virginia | $5,980.00 |
| EG5 | 2-Nov-26 | 13-Nov-26 | 2 Weeks | Energy Sector Regulatory Impact Analysis | Maryland | $5,980.00 |
| EG3 | 2-Nov-26 | 13-Nov-26 | 2 Weeks | Economics of Energy Markets | Maryland | $5,980.00 |
| EG7 | 2-Nov-26 | 13-Nov-26 | 2 Weeks | Energy Accounting, Regulatory Financial Reporting and Policy | Virginia | $5,980.00 |

