| Code | Start Date | End Date | Duration | Course Name | Location | Price |
|---|---|---|---|---|---|---|
| FB5 | 27-Apr | 08-May | 2 Weeks | Advanced Investment Appraisal | London | $5,700.00 |
| FB6 | 27-Apr | 08-May | 2 Weeks | Financial Analysis, Modeling and Forecasting | London | $5,700.00 |
| FB4.A | 01-Jun | 05-Jun | 1 Week | Treasury Management | Virginia | $4,500.00 |
| FB4.B | 01-Jun | 12-Jun | 2 Weeks | Advanced Treasury Management | Virginia | $5,700.00 |
| FB1.A | 01-Jun | 05-Jun | 1 Week | Budgeting and Forecasting | London | $4,200.00 |
| FB1.B | 01-Jun | 12-Jun | 2 Weeks | Advanced Budgeting and Forecasting | London | $5,700.00 |
| FB5 | 03-Aug | 14-Aug | 2 Weeks | Advanced Investment Appraisal | New York | $5,700.00 |
| FB6 | 03-Aug | 14-Aug | 2 Weeks | Financial Analysis, Modeling and Forecasting | New York | $5,700.00 |
| FB4.A | 07-Sep | 11-Sep | 1 Week | Treasury Management | Dubai | $3,250.00 |
| FB4.B | 07-Sep | 18-Sep | 2 Weeks | Advanced Treasury Management | Dubai | $4,950.00 |
| FB2.A | 07-Sep | 11-Sep | 1 Week | Analysing Financial Statements | Virginia | $4,500.00 |
| FB2.B | 07-Sep | 18-Sep | 2 Weeks | Advanced Financial Statement Analysis | Virginia | $5,700.00 |
| FB1.A | 07-Sep | 11-Sep | 1 Week | Budgeting and Forecasting | Washington DC | $4,500.00 |
| FB1.B | 07-Sep | 18-Sep | 2 Weeks | Advanced Budgeting and Forecasting | Washington DC | $5,700.00 |
| FB7 | 05-Oct | 16-Oct | 2 Weeks | Public Financial Management: Issues and Solutions | London | $5,700.00 |
| FB5 | 02-Nov | 13-Nov | 2 Weeks | Advanced Investment Appraisal | Dubai | $4,950.00 |
| FB6 | 02-Nov | 13-Nov | 2 Weeks | Financial Analysis, Modeling and Forecasting | Virginia | $5,700.00 |
| FB5 | 14 Nov | 25 Nov | 2 Weeks | Advanced Investment Appraisal | Dubai | $5,950.00 |
| FB6 | 14 Nov | 25 Nov | 2 Weeks | Financial Analysis, Modeling and Forecasting | Virginia | $6,700.00 |

