| Code | Start Date | End Date | Duration | Course Name | Location | Price |
|---|---|---|---|---|---|---|
| LD2 | 23-Feb | 27-Feb | 1 Week | Training the Trainer | Dubai | $3,100.00 |
| LD1 | 23-Feb | 06-Mar | 2 Weeks | Managing and Measuring Training, Learning and Development | Dubai | $4,700.00 |
| LD3 | 04-May | 15-May | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Washington DC | $5,500.00 |
| LD4 | 04-May | 15-May | 2 Weeks | Optimizing the Impact of the Learning and Development Function | London | $5,500.00 |
| LD5 | 04-May | 15-May | 2 Weeks | Skills for Training Coordinators and Administrators | London | $5,500.00 |
| LD2 | 24-Aug | 28-Aug | 1 Week | Training the Trainer | London | $4,200.00 |
| LD1 | 24-Aug | 04-Sep | 2 Weeks | Managing and Measuring Training, Learning and Development | London | $5,500.00 |
| LD3 | 02-Nov | 13-Nov | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Dubai | $4,700.00 |
| LD4 | 02-Nov | 13-Nov | 2 Weeks | Optimizing the Impact of the Learning and Development Function | Dubai | $4,700.00 |
| LD5 | 02-Nov | 13-Nov | 2 Weeks | Skills for Training Coordinators and Administrators | Dubai | $4,700.00 |

