| Code | Start Date | End Date | Duration | Course Name | Location | Price |
|---|---|---|---|---|---|---|
| OG4 | 13-Apr | 24-Apr | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | New York | $5,980.00 |
| FBO1 | 08-Jun | 19-Jun | 2 Weeks | Finance and Accounting in Oil and Gas Industry | Dubai | $5,200.00 |
| OG1 | 08-Jun | 12-Jun | 1 Week | International Gas Business Management | Toronto | $4,700.00 |
| OG4 | 06-Jul | 17-Jul | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Virginia | $5,980.00 |
| OG2 | 06-Jul | 17-Jul | 2 Weeks | Petroleum Project Economics and Risk Analysis | Virginia | $5,980.00 |
| FBO1 | 14-Sep | 25-Sep | 2 Weeks | Finance and Accounting in the Oil and Gas Industry | Maryland | $5,980.00 |
| OG4 | 05-Oct | 16-Oct | 2 Weeks | Oil and Gas Financial Modeling: A Practical Approach | Virginia | $5,980.00 |
| OG2 | 05-Oct | 16-Oct | 2 Weeks | Petroleum Project Economics and Risk Analysis | Maryland | $5,980.00 |
| OG1 | 16-Nov | 20-Nov | 1 Week | International Gas Business Management | Dubai | $3,200.00 |

