| Code | Start Date | End Date | Duration | Course Name | Course Category | Price |
|---|---|---|---|---|---|---|
| PPP1 | 05-Jan | 16-Jan | 2 Weeks | Developing PPP Programmes and Initiatives | Public-Private Partnerships | $5,200.00 |
| PPP2 | 05-Jan | 16-Jan | 2 Weeks | Negotiating and Managing PPP Contracts | Public-Private Partnerships | $5,200.00 |
| PM4 | 12-Jan | 23-Jan | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | $4,950.00 |
| PM3 | 12-Jan | 23-Jan | 2 Weeks | Managing Tenders, Specifications and Contracts | Project Management, Contract Management and Evaluation | $4,950.00 |
| PS3.A | 19-Jan | 23-Jan | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | $3,100.00 |
| PS3.B | 19-Jan | 02-Mar | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | $4,950.00 |
| FB1.A | 26-Jan | 06-Feb | 1 Week | Budgeting and Forecasting | Finance and Budgeting | $3,100.00 |
| FB1.B | 26-Jan | 06-Feb | 2 Weeks | Advanced Budgeting and Forecasting | Finance and Budgeting | $4,950.00 |
| AI1 | 02-Feb | 13-Feb | 2 Weeks | AI for Public Sector Transformation: From Policy to Implementation | Artificial Intelligence | $5,500.00 |
| A12 | 02-Feb | 13-Feb | 2 Weeks | Ethical, Legal, and Regulatory Framework for Artificial Intelligence | Artificial Intelligence | $5,500.00 |
| PS2.A | 02-Feb | 06-Feb | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | $3,100.00 |
| PS2.B | 02-Feb | 13-Feb | 2 Weeks | Advanced Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | $4,950.00 |
| LD2 | 23-Feb | 27-Feb | 1 Week | Training the Trainer | Learning and Development | $3,100.00 |
| LD1 | 23-Feb | 06-Mar | 2 Weeks | Managing and Measuring Training, Learning and Development | Learning and Development | $4,700.00 |
| OA4 | 06-Apr | 17-Apr | 2 Weeks | Managing Multiple Tasks, Priorities and Deadlines | Office Administration | $4,700.00 |
| PS3.A | 06-Apr | 10-Apr | 1 Week | Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | $4,200.00 |
| PS3.B | 06-Apr | 17-Apr | 2 Weeks | Advanced Logistics and Supply Chain Management | Purchasing, Logistics and Supply Chain Management | $4,950.00 |
| HRM4 | 20-Apr | 24-Apr | 1 Week | Compensation, Benefits Administration and Reward Management | Human Resource Management | $2,950.00 |
| OA1 | 01-Jun | 12-Jun | 2 Weeks | Documents and Records Management | Office Administration | $4,700.00 |
| OA2 | 01-Jun | 05-Jun | 1 Week | Information and Document Compliance | Office Administration | $3,100.00 |
| FBO1 | 08-Jun | 19-Jun | 2 Weeks | Finance and Accounting in Oil and Gas Industry | Oil and Gas | $5,200.00 |
| PS2.A | 08-Jun | 12-Jun | 1 Week | Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | $3,100.00 |
| PS2.B | 08-Jun | 19-Jun | 2 Weeks | Advanced Procurement and Supply Chain Management: Best Practices | Purchasing, Logistics and Supply Chain Management | $4,950.00 |
| PS8 | 08-Jun | 19-Jun | 2 Weeks | Effective Purchasing, Tendering and Supplier Selection | Purchasing, Logistics and Supply Chain Management | $4,950.00 |
| HRM1.A | 15-Jun | 19-Jun | 1 Week | HR Metrics and Analytics | Human Resource Management | $3,100.00 |
| HRM1.B | 15-Jun | 26-Jun | 2 Weeks | Advanced HR Metrics and Analytics | Human Resource Management | $4,700.00 |
| ML5.A | 20-Jul | 24-Jul | 1 Week | Strategic Management and Leadership Development | Management and Leadership | $3,100.00 |
| ML5.B | 20-Jul | 31-Jul | 2 Weeks | Advanced Strategic Management and Leadership Development | Management and Leadership | $4,700.00 |
| ML6.A | 27-Jul | 31-Jul | 1 Week | Supervisory Skills | Management and Leadership | $3,100.00 |
| ML6.B | 27-Jul | 07-Aug | 2 Weeks | Advanced Supervisory Skills | Management and Leadership | $4,700.00 |
| GPM3 | 24-Aug | 04-Sep | 2 Weeks | Improving Performance and Accountability in the Public Sector | Governance and Public Sector Management | $4,700.00 |
| MPR1 | 31-Aug | 11-Sep | 2 Weeks | Crisis, Reputation and Issues Management | Marketing and Public Relations | $4,700.00 |
| FB4.A | 07-Sep | 11-Sep | 1 Week | Treasury Management | Finance and Budgeting | $3,250.00 |
| FB4.B | 07-Sep | 18-Sep | 2 Weeks | Advanced Treasury Management | Finance and Budgeting | $4,950.00 |
| MPR3.A | 28-Sep | 02-Oct | 1 Week | Corporate Social Responsibility | Marketing and Public Relations | $3,200.00 |
| MPR3.B | 28-Sep | 09-Oct | 2 Weeks | Advanced Corporate Social Responsibility | Marketing and Public Relations | $4,700.00 |
| HRM5 | 19-Oct | 23-Nov | 1 Week | Coaching, Mentoring and Career Development for Success | Human Resource Management | $3,100.00 |
| MPR4.A | 26-Oct | 30-Oct | 1 Week | Corporate PR Strategies | Marketing and Public Relations | $3,100.00 |
| MPR4.B | 26-Oct | 06-Nov | 2 Weeks | Advanced Corporate PR Strategies | Marketing and Public Relations | $4,700.00 |
| PM5 | 26-Oct | 06-Nov | 2 Weeks | Project Appraisal: Identification, Policy Analysis and Selection | Project Management, Contract Management and Evaluation | $4,950.00 |
| FB5 | 02-Nov | 13-Nov | 2 Weeks | Advanced Investment Appraisal | Finance and Budgeting | $4,950.00 |
| LD3 | 02-Nov | 13-Nov | 2 Weeks | Knowledge Management and Managing the Organisational Learning | Learning and Development | $4,700.00 |
| LD4 | 02-Nov | 13-Nov | 2 Weeks | Optimizing the Impact of the Learning and Development Function | Learning and Development | $4,700.00 |
| LD5 | 02-Nov | 13-Nov | 2 Weeks | Enhancing the Skill of Training Coordinators and Administrators | Learning and Development | $4,700.00 |
| MPR2.A | 09-Nov | 13-Nov | 1 Week | Protocol Management | Marketing and Public Relations | $3,100.00 |
| MPR2.B | 09-Nov | 20-Nov | 2 Weeks | Advanced Protocol Management | Marketing and Public Relations | $4,700.00 |
| OA6.A | 09-Nov | 13-Nov | 1 Week | Office Management and Effective Administrative Skills | Office Administration | $3,100.00 |
| OA6.B | 09-Nov | 20-Nov | 2 Weeks | Advanced Office Management and Effective Administrative Skills | Office Administration | $4,700.00 |
| OA7 | 09-Nov | 20-Nov | 2 Weeks | Developing Core Skills for Administrators and Secretaries | Office Administration | $4,700.00 |
| OG1 | 16-Nov | 20-Nov | 1 Week | International Gas Business Management | Oil and Gas | $3,200.00 |
| GPM3 | 23-Nov | 04-Dec | 2 Weeks | Improving Performance and Accountability in the Public Sector | Governance and Public Sector Management | $4,700.00 |
| GPM4 | 23-Nov | 04-Dec | 2 Weeks | Policy Analysis, Development and Implementation | Governance and Public Sector Management | $4,700.00 |
| ML1.A | 23-Nov | 27-Nov | 1 Week | Strategic Change Management | Management and Leadership | $3,100.00 |
| ML1.B | 23-Nov | 04-Dec | 2 Weeks | Advanced Strategic Change Management | Management and Leadership | $4,700.00 |
| PM4 | 23-Nov | 04-Dec | 2 Weeks | Project Risk Management and Compliance | Project Management, Contract Management and Evaluation | $4,950.00 |
| HRM5 | 14-Dec | 18-Dec | 2 Week | Coaching, Mentoring and Career Development for Success | Human Resource Management | $3,100.00 |

